Cash And Stocks Transfer
Error Code
| output_code | http_code | message(zh-CN) | message(en) |
|---|---|---|---|
| 2031004 | 400 | 反作弊检测失败 | Anti-cheat check failed. |
| 2031005 | 400 | 服务器配置信息不存在 | Server configuration does not exist. |
| 2031006 | 400 | 辉立接口调用错误 | Phillip API call error. |
| 2031007 | 400 | 银行卡账户不存在 | Bank card account does not exist. |
| 2031008 | 400 | 未鉴权 | Not authenticated. |
| 2031009 | 400 | 您提交金额已经超过最大可提预估,请确认后重新提交 | The amount you submitted exceeds the max withdrawable estimate. Please confirm and resubmit. |
| 2031010 | 400 | 您提交金额已经超过最大可兑预估,请确认后重新提交 | The amount you submitted exceeds the max convertible estimate. Please confirm and resubmit. |
| 2031011 | 400 | 无法取消正在处理中的订单 | Cannot cancel an order that is being processed. |
| 2031012 | 400 | 请升级程序版本 | Please upgrade to the latest app version. |
| 2031013 | 400 | 无法取消正在处理中的订单 | Cannot cancel an order that is being processed. |
| 2031015 | 400 | 您当前输入金额已经超过“可提参考值”,可能会导致当前币种余额为负后被收取融资利息,请确认是否继续提交申请 | The amount you entered exceeds the “withdrawable reference value” and may cause a negative balance and financing interest. Please confirm whether to proceed. |
| 2031016 | 400 | 获取用户信息错误 | Failed to obtain user information. |
| 2031017 | 400 | 请求提交失败,请联系客服 | Request submission failed. Please contact customer service. |
| 2031018 | 400 | 银行卡信息获取失败 | Failed to obtain bank card information. |
| 2031019 | 400 | 当前不支持快速提现,请更换支付方式 | Fast withdrawal is not supported for now. Please choose another payment method. |
| 2031020 | 400 | 当前不支持普通提现,请更换支付方式 | Standard withdrawal is not supported for now. Please choose another payment method. |
| 2031021 | 400 | 暂不支持当前币种间兑换,请您确认后重新提交 | Currency conversion for the selected currencies is not supported for now. Please confirm and resubmit. |
| 2031022 | 400 | 您的子账户还在开通中,请不要重复开户 | Your sub-account is still being opened. Please do not apply again. |
| 2031023 | 400 | 未开通子账户 | Sub-account has not been opened. |
| 2031024 | 400 | 提现失败请联系客服 | Withdrawal failed. Please contact customer service. |
| 2031025 | 400 | 入金鉴证未通过 | Deposit verification failed. |
| 2031026 | 400 | 该银行卡不属于见证银行账户,请重新添加银行卡 | This bank card does not belong to the verified bank account. Please add another card. |
| 2031027 | 400 | 当前无兑换货币的权限 | You currently do not have permission for currency exchange. |
| 2031029 | 400 | 当前无转仓的权限 | You currently do not have permission for stock transfer. |
| 2031030 | 400 | 当前无入金的权限 | You currently do not have permission for deposits. |
| 2031031 | 400 | 当前无出金的权限 | You currently do not have permission for withdrawals. |
| 2031032 | 400 | 银行账户名不允许修改 | Bank account name cannot be modified. |
| 2031033 | 400 | 银行账号不允许修改 | Bank account number cannot be modified. |
| 2031034 | 400 | 请对当前卡进行认证 | Please complete verification for the current card. |
| 2031035 | 400 | 超出现金可提金额上限,请重新输入,目前不支持借币融资提取,详情可联系客服咨询 | The amount exceeds the cash withdrawal limit. Please re-enter. Margin withdrawal is not supported; contact customer service for details. |
| 2031036 | 400 | 您提交金额已经超过最大可提预估,请确认后重新提交 | The amount you submitted exceeds the max withdrawable estimate. Please confirm and resubmit. |
| 2031038 | 400 | 银行卡号位数超过限制 | Bank card number length exceeds the limit. |
| 2031039 | 400 | 卡号重复 | Card number already exists. |
| 2031040 | 400 | 该银行卡银证/eDDA已授权,无法删除 | This bank card is already authorized for bank–securities / eDDA and cannot be deleted. |
| 2031041 | 400 | 名字不匹配 | Name does not match. |
| 2031042 | 400 | 输入金额大于银行转账限额上限,请重新输入 | The amount exceeds the bank transfer limit. Please re-enter. |
| 2031044 | 400 | 该银行卡EDDA未授权 | eDDA for this bank card is not authorized. |
| 2031045 | 400 | 业务处理中,请耐心等待 | Request is being processed. Please wait. |
| 2031046 | 400 | 银行卡状态非法 | Bank card status is invalid. |
| 2031047 | 400 | 存在入金凭证 | Deposit vouchers exist. |
| 2031048 | 400 | 存在加款明细 | Top-up records exist. |
| 2031049 | 400 | 您当前的银行卡已被删除,无法提交入金凭证,请重新添加银行卡,或联系客服咨询 | Your current bank card has been deleted and cannot be used to submit deposit vouchers. Please add a new card or contact customer service. |
| 2031050 | 400 | 当前股票的持仓股数不足,无法提交转出申请! | Insufficient share holdings of the current stock; transfer-out request cannot be submitted. |
| 2031052 | 400 | 转出手续费不足,无法提交 | Insufficient transfer-out fee; request cannot be submitted. |
| 2031053 | 400 | 用户状态异常 | User status is abnormal. |
| 2031054 | 400 | 用户不存在 | User does not exist. |
| 2031057 | 400 | 当前状态不允许修改 | Modification is not allowed in the current status. |
| 2031060 | 400 | 当前币种不支持 | The current currency is not supported. |
| 2031079 | 400 | 暂不支持该市场股票转入 | Stock transfer-in for this market is not supported for now. |
| 2031081 | 400 | 多账户不支持 | Multiple accounts are not supported. |
| 2031082 | 400 | 您当前有一笔入金申请处理中,无法再次提交开户入金申请,请联系客服处理! | A deposit application is being processed; you cannot submit another account-opening deposit application. Please contact customer service. |
| 2031085 | 400 | 银证未授权 | Bank–securities link is not authorized. |
| 2031096 | 400 | 子账户无入金的权限 | Sub-account does not have deposit permission. |
| 2031097 | 400 | 子账户无出金的权限 | Sub-account does not have withdrawal permission. |
| 2031098 | 400 | 主账户无转入的权限 | Main account does not have transfer-in permission. |
| 2031099 | 400 | 主账户无转出的权限 | Main account does not have transfer-out permission. |
| 2031100 | 400 | 子账户无换汇的权限 | Sub-account does not have FX conversion permission. |
| 2031101 | 400 | 当前地区不支持出入金,请更换地区 | Deposits/withdrawals are not supported in your current region. Please change region. |
| 2031102 | 400 | 当前银行卡不支持出入金,请更换银行卡 | Deposits/withdrawals are not supported for this bank card. Please use another card. |
| 2031117 | 400 | 转账验证开户用户只能绑定香港区域银行卡,请重新绑定 | Transfer-verification account opening only supports HK-region bank cards. Please rebind a HK card. |
| 2031141 | 400 | Swift Code不正确,请重新输入 | SWIFT code is incorrect. Please re-enter. |
| 2032006 | 400 | 批量入仓超过最多股票数量限制 | Batch transfer-in exceeds the maximum stock count limit. |
| 2032007 | 400 | 转入申请必须为同一市场的股票 | Stocks in a transfer-in application must be from the same market. |
| 2032009 | 400 | 转仓股票数不能为空 | Number of shares for transfer cannot be empty. |
| 2033038 | 400 | 单笔存入资金不满足要求 | Single deposit amount does not meet the requirement. |
| 2033039 | 400 | 当前无转账认证金额,请修改入金币种或联系客服处理 | There is no transfer verification amount. Please change deposit currency or contact customer service. |
| 203400 | 400 | 输入参数错误 | Input parameters are incorrect. |
| 2034050 | 400 | 入金参数为空 | Deposit parameters are empty. |
| 2034070 | 400 | 账户状态异常,无法提交申请 | Account status is abnormal; request cannot be submitted. |
| 2034071 | 400 | 帐户已注销, 无法提交申请 | Account has been closed; request cannot be submitted. |
| 2034072 | 400 | 账户余额不足,无法提交申请 | Insufficient account balance; request cannot be submitted. |
| 2034073 | 400 | 系统异常,无法提交申请 | System error; request cannot be submitted. |
| 2034074 | 400 | 客户账户被冻结,无法提交申请 | Customer account is frozen; request cannot be submitted. |
| 2034075 | 400 | 支付失败 | Payment failed. |
| 2034076 | 400 | 风控拒绝,无法提交申请 | Rejected by risk control; request cannot be submitted. |
| 203411 | 400 | 该银行卡已存在! | This bank card already exists. |
| 203412 | 400 | 订单处理中, 无法撤销 | Order is being processed and cannot be cancelled. |
| 203423 | 400 | 由于系统升级维护,暂时无法提交申请,抱歉给您带来的不便 | Due to system maintenance, requests cannot be submitted temporarily. We apologize for the inconvenience. |
| 203424 | 400 | 提现资金冻结失败 | Failed to freeze funds for withdrawal. |
| 203426 | 400 | 提现解冻失败 | Failed to unfreeze funds for withdrawal. |
| 203500 | 400 | 系统繁忙,请稍后再试,谢谢! | System is busy. Please try again later. |
| 2035001 | 400 | 用户未开户 | User has not opened a securities account. |
| 2035002 | 400 | 你的入金申请系统已处理中,无法撤回,可联系客服咨询 | Your deposit request is being processed and cannot be withdrawn. Please contact customer service. |
| 2036001 | 400 | 当前银行卡不存在 | The current bank card does not exist. |
| 2034102 | 400 | 该银行卡不支持此币种出金 | This bank card does not support withdrawals in this currency. |
| 404003 | 400 | 未知服务器配置项 | Unknown server configuration item. |
| 404004 | 400 | 账户异常,请联系客服 | Account is abnormal. Please contact customer service. |
Modified at 2026-01-20 08:29:02