Accounts
Accounts
Error Code - 错误码
| output_code | http_code | message(zh-CN) | message(en) |
|---|---|---|---|
| 404002 | 400 | 身份信息已存在,请使用原账号进行证券交易 | Identity information already exists. Please use your original account for securities trading. |
| 404102 | 400 | 当前状态不支持修改 | The current status does not support modification. |
| 404062 | 400 | 当前账户未找到或已注销 | The current account was not found or has been canceled. |
| 404103 | 400 | 开户申请不存在 | Application does not exist. |
| 401011 | 400 | 当前用户不存在或已注销 | Member does not exist or is canceled. |
| 404084 | 400 | 当前用户已注销 | Member has been cancelled. |
| 404013 | 400 | 请勿重复提交 | Please do not submit repeatedly. |
| 404050 | 400 | 注销账户后,3 个月内不支持重新开户 | Reopening an account is not allowed within 3 months after closing it. |
| 404108 | 400 | 升级失败,当前账户已经是融资账户类型 | Upgrade failed: the current account is already a margin account. |
| 404403 | 400 | 证券帐号已存在,不可重复 | Account number already exists. |
| 404404 | 400 | 证券帐号格式不正确 | Account number format is invalid. |
| 404307 | 400 | 提交失败,当前证券账号已暂停 | Account is suspended. |
| 404308 | 400 | 提交失败,当前证券账号状态不支持操作 | Current account state does not support this operation. |
| 404306 | 400 | 提交失败,当前证券账号未冻结或暂停,不支持激活 | Account does not require activation. |
| 404092 | 400 | 当前账户已经是注销状态 | Account has been cancelled. |
| 404093 | 400 | 提交失败,当前账户下存在未注销的子账户,请先注销子账户 | Submission failed. There are sub-accounts under the current account, please cancel the sub-account first. |
| 404099 | 400 | 提交失败,当前账户存在未解绑的银行(银证开户/eDDA授权/子账户) | Submission failed. The current account has an unbound bank (bank-securities account/eDDA/sub-account). |
| 404088 | 400 | 提交失败,当前账户内存款利息不为 0 | F Submission failed. The interest on the deposit in the account is not zero. |
| 404094 | 400 | 提交失败,当前账户下有资产不为零 | Cannot cancel account: assets remain in the account. |
| 404089 | 400 | 提交失败,当前账户下当日有资产变动流水 | Assets have changed; please refresh and try again. |
| 404005 | 400 | 用户未开户 | The user has not opened a securities account. |
Modified at 2026-01-20 07:45:00